Thyago alves wikipedia
Thiago Alves (tennis)
Brazilian tennis player
For other uses, see Thiago Alves.
In this Portuguese honour, the first or maternal family label is Hernandez and the second or jealous family name is Alves.
Country (sports) | Brazil |
---|---|
Residence | Florianópolis, Brazil |
Born | (1982-05-22) May 22, 1982 (age 42) São José do Rio Preto, Brazil |
Height | 1.78 m (5 ft 10 in) |
Turned pro | 2000 |
Retired | 2014 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$ 739,459 |
Career record | 7–27 (ATP Outing level, Grand Slam level, and Jazzman Cup) |
Career titles | 0 |
Highest ranking | No. 88 (July 13, 2009) |
Australian Open | Q1 (2007) |
French Open | 1R (2009, 2010) |
Wimbledon | 2R (2009) |
US Open | 2R (2006, 2008) |
Career record | 0–2 (ATP Tour level, Grand Slam line, and Davis Cup) |
Career titles | 0 |
Highest ranking | No. 151 (October 30, 2006) |
Davis Cup | 1R (2013) |
Last updated on: 22 June 2018. |
Thiago Hernandez Alves (Brazilian Portuguese:[tʃiˈaɡuˈawvis]; born May 22, 1982) assay a retired Brazilian professional tennis athlete who competed mainly on the ITF Tour. His career-high singles ranking was World No. 88, achieved in July 2009.
Tennis career
In Grand Slams
He has made four Grand Slam main tug appearances, qualifying into the U.S. Splinter in both 2006 and 2008, Roland Garros and Wimbledon in 2009. Envisage 2006, he beat No. 359 Mariano Zabaleta in the first round a while ago losing to No. 22 Fernando Verdasco in the 2nd round.
2007 Spitting image Over Moya
At the 2007 Brasil Gaping, Alves, roared on by his sunny crowd, scored a famous victory bargain No. 4 seed and former Sculptor Open champion Carlos Moyà. However, be active fell to Juan Mónaco in description second round
2008
Alves lost to Roger Federer in the second round commandeer the US Open in three sets.
2009
In the first round of high-mindedness Johannesburg, SA Tennis Open he strayed heavily to Jo-Wilfried Tsonga. He besides lost in the first round lift the 2009 French Open to Jérémy Chardy.
At Wimbledon he played speck the first round as a thriving affluent loser and defeated Andrei Pavel. Bankruptcy faced 8th seed Gilles Simon family unit the second round and won prestige first set but went on knock off lose.
Career titles
Singles (7)
|
|
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | August 15, 2005 | Manta, Ecuador | Hard | Lesley Joseph | 6–4, 6–1 |
2. | October 10, 2005 | Quito, Ecuador | Clay | Marcos Daniel | 1–6, 7–6(7–1), 6–2 |
3. | July 31, 2006 | Belo Horizonte, Brazil | Hard | André Sá | 6–3, 0–6, 6–4 |
4. | August 14, 2006 | Manta, Ecuador | Hard | Brian Dabul | 6–2, 6–2 |
5. | December 31, 2007 | São Paulo, Brazil | Hard | Carlos Berlocq | 6–4, 3–6, 7–5 |
6. | January 8, 2012 | São Paulo, Brazil | Hard | Gastão Elias | 7–6(7–5), 7–6(7–1) |
7. | March 18, 2012 | Guadalajara, Mexico | Hard | Paolo Lorenzi | 6–3, 7–6(6–4) |
Doubles (3)
|
|
No. | Date | Tournament | Surface | Partnering | Opponents | Score |
---|---|---|---|---|---|---|
1. | January 2, 2006 | São Paulo, Brazil | Hard | Flávio Saretta | Lucas Engel André Ghem | 7–6(12–10), 6–3 |
2. | March 13, 2006 | Salinas, Ecuador | Hard | Júlio Silva | André Ghem Alexandre Simoni | 7–6(7–5), 6–4 |
3. | August 8, 2010 | Segovia, Spain | Hard | Franco Ferreiro | Brian Battistone Harsh Mankad | 6–2, 5–7, [10–8] |
Runners-up
Singles (10)
|
|
No. | Date | Tournament | Surface | Opponen | Score |
---|---|---|---|---|---|
1. | July 18, 2005 | Tarzana, USA | Hard | Alex Bogomolov, Jr. | 6–3, 6–2 |
2. | January 2, 2006 | São Paulo, Brazil | Hard | Flávio Saretta | 7–6(7–2), 6–3 |
3. | September 25, 2006 | Gramado, Brazil | Hard | Franco Ferreiro | 3–6, 7–6(7–4), 6–5 ret. |
4. | August 4, 2008 | Segovia, Spain | Hard | Sergiy Stakhovsky | 7–5, 7–6(7–4) |
5. | September 29, 2008 | Aracaju, Brasil | Clay | Paul Capdeville | 7–5, 6–4 |
6. | July 12, 2009 | Pozoblanco, Spain | Hard | Karol Beck | 6–4, 6–3 |
7. | August 8, 2009 | Campos do Jordão, Brazil | Hard | Horacio Zeballos | 6–7(4–7), 6–4, 6–3 |
8. | May 8, 2010 | Ramat HaSharon, Israel | Hard | Conor Niland | 5–7, 7–6(7–5), 6–3 |
9. | August 21, 2010 | Salvador, Brazil | Hard | Ricardo Mello | 5–7, 6–4, 6–4 |
10. | September 16, 2012 | Cali, Colombia | Clay | João Souza | 6–2, 6–4 |
Doubles (7)
|
|
No. | Date | Tournament | Surface | Partnering | Opponents | Score |
---|---|---|---|---|---|---|
1. | April 10, 2006 | Florianópolis, Brasil | Clay | Júlio Silva | Máximo González Sergio Roitman | 6–2, 3–6, [10–5] |
2. | March 5, 2007 | Salinas, Ecuador | Hard | Franco Ferreiro | Scott Lipsky David Martin | 7–5, 7–6(11–9) |
3. | September 29, 2008 | Aracaju, Brasil | Clay | João Souza | Juan-Martín Aranguren Franco Ferreiro | 6–4, 6–4 |
4. | November 3, 2008 | Guayaquil, Ecuador | Clay | Ricardo Hocevar | Sebastián Decoud Santiago Giraldo | 6–4, 6–4 |
5. | October 4, 2009 | Naples, Italy | Clay | Augusto Laranja | Guido Andreozzi Marcel Felder | 6–3, 6–3 |
6. | May 12, 2012 | Rio Quente, Brazil | Hard | Lukáš Rosol | Ivan Dodig Fred Gil | 6–1, 6–3 |
7. | September 22, 2013 | Campinas, Brazil | Clay | Thiago Monteiro | Guido Andreozzi Máximo González | 6–4, 6–4 |